November Schedule
| Event Day of Week | Event Created | Event Date | Event | Event Venue | Start Time | City | Hosted By |
|---|---|---|---|---|---|---|---|
| Monday | 11/2 | ||||||
| Tuesday | 11/3 | ||||||
| Wednesday | x | 11/4 | Dirty Bingo | Chill House | 7pm | Frankfort | Dirty Dan |
| Wednesday | x | 11/4 | Dirty Bingo | City Tavern | 7pm | Kankakee | Teezer Tim |
| Thursday | 11/5 | ||||||
| Friday | x | 11/6 | Dirty Bingo | Crowd Around Me | 8:30pm | Shorewood | Dirty Dan |
| Friday | x | 11/6 | Dirty Bingo | O'Connell's Pubtime | 8:30pm | Blue Island | Teezer Tim |
| Saturday | 11/7 | ||||||
| Monday | x | 11/9 | Dirty Bingo | Durbin's | 7pm | Midlothian | Teezer Tim |
| Tuesday | x | 11/10 | Dirty Bingo | El Flamingo | 7:00pm | Joliet | Dirty Dan |
| Wednesday | 11/11 | ||||||
| Thursday | x | 11/12 | Dirty Bingo | Rosa's Pizza | 7:30pm | Chicago Ridge | Dirty Dan |
| Thursday | x | 11/12 | Dirty Bingo | Cuzin's | 7pm | Tinley Park | Teezer Tim |
| Friday | x | 11/13 | Dirty Bingo | The Ridge Bar and Grill | 8:30pm | Chicago Ridge | Dirty Dan |
| Saturday | x | 11/14 | Dirty Bingo then Music | Gallaghers Pub | 8:30pm | Manhattan | Dirty Dan |
| SUNDAY | x | 11/15 | Dirty Bingo | Marcott's Bar and Grill | 6pm | Oak Forest | Dirty Dan |
| Monday | 11/16 | ||||||
| Tuesday | x | 11/17 | Dirty Bingo | Comise's Sportsbar | 7:30pm | New Lenox | Dirty Dan |
| Wednesday | x | 11/18 | Dirty Bingo | The Stadium | 7:30pm | Joliet | Dirty Dan |
| Thursday | x | 11/19 | Dirty Bingo | X's and O's Lounge and Grill | 7:30pm | Palos Heights | Dirty Dan |
| Friday | x | 11/20 | Karaoke | Lockport Stagecoach | 9pm-1am | Lockport | Dj TimC |
| Friday | x | 11/20 | Dirty Bingo | Bullpen | 8:30pm | Shorwood | Dirty Dan |
| Saturday | x | 11/21 | Dirty Bingo | Ku Ku Charlies Sportsbar | 7:30 | Crete | Teezer Tim |
| Monday | 11/23 | ||||||
| Tuesday | x | 11/24 | Dirty Bingo Followed By Karaoke | Double J Sports Bar | 8:30pm | Joliet | Dirty Day |
| Wednesday | x | 11/25 | DJ Music | Back Forty | 9pm-1am | Manteno | Dj DanK or Dj TimC |
| Thursday | 11/26 | Turkey Day | Turkey Day | Turkey Day | Gobble | Gobble | |
| Friday | x | 11/27 | Dirty Bingo Followed by Karaoke | Back Forty | 8:30pm | Manteno | Dirty Dan |
| Saturday | 11/28 | Private Event | |||||
| Monday | 11/30 |
Tims Blackout Dates for November 6,7,8,14,15,16,17,25,26,27,28
December's Tentative Schedule
| Event Day of Week | Event Created | Event Date | Event | Event Venue | Start Time | City | Hosted By |
|---|---|---|---|---|---|---|---|
| Tuesday | x | 12/1 | Dirty Bingo | Lady T's | 7:30pm | Aurora | Teezer Tim |
| Wednesday | 12/2 | Dirty Bingo | Chill House | 7pm | Frankfort | Dirty Dan | |
| Wednesday | 12/2 | Dirty Bingo | City Tavern | 7pm | Kankakee | Teezer Tim | |
| Thursday | x | 12/3 | Dirty Bingo Followed by Karaoke | The Pub | 7:30pm-12:30am | Morris | Dirty Dan |
| Friday | 12/4 | Dirty Bingo | Crowd Around Me | 8:30pm | Shorewood | Dirty Dan | |
| Friday | 12/4 | Dirty Bingo | O'Connell's Pubtime | 8:30pm | Blue Island | Teezer Tim | |
| Saturday | 12/5 | Dj Music | Back Forty | 9pm-1am | Manteno | Dj TimC | |
| Monday | 12/7 | Dirty Bingo | Durbin's | 7pm | Midlothian | Teezer Tim | |
| Tuesday | 12/8 | ||||||
| Wednesday | 12/9 | ||||||
| Thursday | 12/10 | Dirty Bingo | Cuzin's | 7pm | Tinley Park | Teezer Tim | |
| Friday | 12/11 | Dirty Bingo | The Ridge Bar and Grill | 8:30pm | Chicago Ridge | Dirty Dan | |
| Saturday | 12/12 | Private Event | Private Event | Private Event | Private Event | Private Event | |
| Monday | 12/14 | ||||||
| Tuesday | x | 12/15 | Dirty Bingo | Thirsty Beaver | 7pm | Palos Heights | Teezer Tim |
| Wednesday | 12/16 | Dirty Bingo | Teehans | 7:30pm | Tinley Park | Dirty Dan | |
| Wednesday | 12/16 | Dirty Bingo | City Tavern | 7pm | Kankakee | Teezer Tim | |
| Thursday | 12/17 | Dirty Bingo | Marcotts Bar and Grill | 7:30pm | Oak Forest | Dirty Dan | |
| Thursday | 12/17 | Dirty Bingo | One Allegiance Brewing | 7:30pm | Chicago Ridge | Teezer Tim | |
| Friday | 12/18 | Karaoke | Lockport Stagecoach | 9pm-1am | Lockport | Dj TimC | |
| Friday | 12/18 | Dirty Bingo Followed by Karaoke | Back Forty | 8:30pm | Manteno | Dirty Dan | |
| Saturday | 12/19 | Dirty Bingo | Ku Ku Charlies | 7:30pm | Crete | Teezer Tim | |
| Monday | 12/21 | ||||||
| Tuesday | 12/22 | ||||||
| Wednesday | 12/23 | Dirty Bingo | X's and O's Lounge and Grill | 7:30pm | Palos Heights | Dirty Dan | |
| Thursday | 12/24 | Christmas Eve | Christmas Eve | Christmas Eve | Christmas Eve | Christmas Eve | |
| Friday | 12/25 | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | |
| Saturday | 12/26 | ||||||
| Monday | 12/28 | ||||||
| Tuesday | 12/29 | Dirty Bingo Followed By Karaoke | Double 'J' Sports Bar | 8;30pm | Joliet | Dirty Dan | |
| Wednesday | 12/30 | ||||||
| Thursday | 12/31 | Dj Music | Back Forty | 9pm-1am | Manteno | Dj TimC |
January's Tentative Schedule
| Event Day of Week | Event Created | Event Date | Event | Event Venue | Start Time | City | Hosted By |
|---|---|---|---|---|---|---|---|
| Friday | 1/1 | ||||||
| Saturday | 1/2 | ||||||
| Monday | 1/4 | ||||||
| Tuesday | 1/5 | ||||||
| Wednesday | 1/6 | Dirty Bingo | Chill House | 7pm | Frankfort | Dirty Dan | |
| Wednesday | 1/6 | Karaoke | X's and O's Lounge and Grill | 8pm-12am | Palos Heights | Dj TimC | |
| Thursday | 1/7 | ||||||
| Friday | 1/8 | ||||||
| Saturday | 1/9 | Dirty Bingo | Gallagher's Pub | 8:30pm | Manhattan | Dirty Dan | |
| Monday | 1/11 | ||||||
| Tuesday | 1/12 | ||||||
| Wednesday | 1/13 | ||||||
| Thursday | 1/14 | ||||||
| Friday | 1/15 | ||||||
| Saturday | 1/16 | ||||||
| Monday | 1/18 | ||||||
| Tuesday | 1/19 | ||||||
| Wednesday | 1/20 | ||||||
| Thursday | 1/21 | ||||||
| Friday | 1/22 | ||||||
| Saturday | 1/23 | ||||||
| Monday | 1/25 | ||||||
| Tuesday | 1/26 | ||||||
| Wednesday | 1/27 | ||||||
| Thursday | 1/28 | ||||||
| Friday | 1/29 | Dirty Bingo Followed by Karaoke | Back Forty | 8:30pm | Manteno | Dirty Dan | |
| Saturday | 1/30 |